Honours
| Year | Ladies Singles | Mens Singles | Ladies Doubles | Mens Doubles |
|
2016 2015 |
K.EVERINGTON A. GOODWIN |
L.BROWN A. DAVISON |
K. HALL & B.SCOTT |
D. BROWN & L.BROWN |
| 2014 | J. TAYLOR | P.BROWN | H. STEWART & C.TOOGOOD | M. BARNSLEY & P. BROWN |
| 2013 | C. ROBINSON | P.BROWN | T. THOMAS & E. TROTMAN | P. BROWN & B.SABIN |
| 2012 | A. GOODWIN | P.BROWN | H. STEWART & C.TOOGOOD | D. BROWN & P. BROWN |
| 2011 | J. TAYLOR | P.BROWN | H. STEWART & C.TOOGOOD | D. BROWN & P. BROWN |
| 2010 | J. TAYLOR | M. THOMAS | T. THOMAS & E. TROTMAN | M. BARNSLEY & M. THOMAS |
| 2009 | C.TOOGOOD | M. THOMAS | B. EDWARDS & C. TOOGOOD | M. BARNSLEY & M. THOMAS |
| 2008 | J. TAYLOR | M.J.BARRATT | A. GOODWIN & J. TAYLOR | D. BROWN & P. BROWN |
| 2007 | C. TOOGOOD | M.J.BARRATT | T. THOMAS & E. TROTMAN | D. BROWN & P. BROWN |
| 2006 | P. WALFORD | M.J.BARRATT | J. TAYLOR & P.WALFORD | D. BROWN & P. BROWN |
| 2005 | P. WALFORD | P.BROWN | H. STUART & E. TROTMAN | D. BROWN & P. BROWN |
| 2004 | J. TAYLOR | M.J.BARRATT | H. STUART & E. TROTMAN | D. BROWN & P. BROWN |
| 2003 | P. TOOGOOD | D. BROWN | A. GOODWIN & J. TAYLOR | D. BROWN & P. BROWN |
| 2002 | P. TOOGOOD | D. BROWN | H. STUART & E. TROTMAN | D. BROWN & P. BROWN |
| 2001 | P. TOOGOOD | D. BROWN | M. MOLLOY & E. TROTMAN | D. BROWN & P. BROWN |
| 2000 | E. TROTMAN | P.BROWN | A. GOODWIN & J. TAYLOR | M. BARNSLEY & P. BROWN |
| 1999 | A. GOODWIN | P.BROWN | A. GOODWIN & A. HASNIP | D. BROWN & P. BROWN |
| 1998 | A. GOODWIN | D. BROWN | H. STUART & E. TROTMAN | D. BROWN & P. BROWN |
| 1997 | A. GOODWIN | G. GALLOWAY | A. GOODWIN & K.PARKER | D. BROWN & P. BROWN |
| 1996 | N. PURSLOW | M. BISSON | A. GOODWIN & H. STUART | D. BROWN & P. BROWN |
| 1995 | N. PURSLOW | D. BROWN | H. STUART & ? | D. BROWN & P. BROWN |
| 1994 | N. PURSLOW | D. BROWN | A.GOODWIN & E.TROTMAN | D. BROWN & P. BROWN |
| 1993 | N. PURSLOW | M. BARRATT | M. MOLLOY & K. PARKER | D. BROWN & P. BROWN |
| 1992 | S. BRADSHAW | I. BRETT | K. PARKER & E. TROTMAN | D. BROWN & P. BROWN |
| 1991 | S. BRADSHAW | D. BROWN | A. GOODWIN & S.WAGNER | I. BRETT & P. BRETT |
| 1990 | S. WAGNER | D. BROWN | M. MOLLOY & J.WINWOOD | D. BROWN & M. SMITH |
| 1989 | S. WAGNER | D. BROWN | E. FYFFE & C.TORR | D. BROWN & M. SMITH |
| 1988 | B. SAYER | D. BROWN | L. RIGGS & B. SAYER | D. BROWN & M. SMITH |
| 1987 | B. SAYER | D. BROWN | B. CHEETHAM & L. RIGGS | D. BROWN & G. BROWN |
| 1986 | B. SAYER | D. BROWN | E. FYFFE & B. SAYER | |
| 1985 | M. MOLLOY | P. WILDING | M. MOLLOY & J.WINWOOD | |
| 1984 | S. BRADSHAW | K. WINTERBOTHAM | M. MOLLOY & J. WINWOOD | |
| 1983 | S. BRADSHAW | L. DAVIES | ||
| 1982 | S. BRADSHAW | L. DAVIES | ||
| 1981 | C. EVANS | R. HENSHAW | ||
| 1980 | C. EVANS | R. HENSHAW | ||
| 1979 | S. BRADSHAW | N. FRANCIS | ||
| 1978 | S. BRADSHAW | I. BRETT | ||
| 1977 | S. BRADSHAW | I. BRETT | ||
| 1976 | S. BRADSHAW | I. BRETT | ||
| 1975 | S. BRADSHAW | F. DAVIES | ||
| 1974 | R. COPE | J. BEBBINGTON | ||
| 1973 | R. COPE | F. DAVIES | ||
| 1972 | J. DAVIES | M. JONES | ||
| 1971 | S. DAVIES | J. BEBBINGTON | ||
| 1970 | S. DAVIES | F. DAVIES | ||
| 1969 | S. DAVIES | J. BEBBINGTON | ||
| 1968 | C. BROOKES | F. DAVIES | ||
| 1967 | P. ELLIS | F. DAVIES | ||
| 1966 |
| Year | Ladies Drawn Pairs | Mens Drawn Pairs | Mixed Doubles Drawn Pairs |
|
2016 2015 |
J. GIBSON & K EVERINGTON M. MOLLOY & C. TOOGOOD |
S. BOGIE & L. RITCHIE M. HARTRIDGE & L. CHASE |
J. GIBSON & M. HARTRIDGE |
| 2014 | P. WALFORD & B.PRITCHARD | S. BOGIE & T. CAVE | T. THOMAS & M. TROTMAN |
| 2013 | C. TOOGOOD & B.PRITCHARD | P. BARRETT & A. HILBERT | J. GIBSON & S. BOGIE |
| 2012 | K. EVERINGTON & K. HALL | P. BARRETT & P. BROWN | T. THOMAS & A. OTTER |
| 2011 | S. HAMMONDS & K.HALL | N. CRANSTON & P.BROWN | S. HAMMONDS & J. PARKER |
| 2010 | J. MOTT & E.TROTMAN | M. BRAITHWAITE & J. PARKER | D. PURSLOW & M.THOMAS |
| 2009 | B. EDWARDS & C. SYLES | M. THOMAS & J. PARKER | J. MOTT & M.BARNSLEY |
| 2008 | C. TOOGOOD & J. MOTT | M. THOMAS & A. RAYBOULD | J. TAYLOR & A. OTTER |
| 2007 | B. EDWARDS & M. MOLLOY | M. BARNSLEY & T. PIANGREE | H. STUART & M. THOMAS |
| 2006 | D. PURSLOW & P. WALFORD | P. BROWN & A. RAYBOULD | M. MOLLOY & M. BRAITHWAITE |
| 2005 | T. THOMAS & E. TROTMAN | P. BROWN & R. CHAKRAVERTY | M. MOLLOY & A.BAKER |
| 2004 | J. TAYLOR & C. TOOGOOD | R. BAILEY & R. JOHNSON | H. STUART & A.BAKER |
| 2003 | A. HASNIP & C. TOOGOOD | M. BARNSLEY & D.BROWN | M. MOLLOY & M.BARNSLEY |
| 2002 | S. HAMMONDS & P. TOOGOOD | R.BAILEY & P. ROBERTS-BENNETT | M. MOLLOY & A.BAKER |
| 2001 | S. HAMMONDS & A. HASNIP | A. ADAMSON & A. BAKER | S. HAMMONDS & S. MARSTON |
| 2000 | A. HASNIP & E. TROTMAN | P. MASTERS & L. TAYLOR | A. GOODWIN & B. GRIFFITHS |
| 1999 | H. STUART & B. GRIFFITHS | ||
| 1998 | R. BELLAMY & A. RAYBOULD | J. TAYLOR & T. LEGG | |
| 1997 | J. BEBBINGTON & R. BELLAMY | M. MOLLOY & R. BELLAMY | |
| 1996 | H. STUART & E. TROTMAN | M. BISSON & G. BROWN | E. TROTMAN & M. BISSON |
| 1995 | A. GOODWIN & D. PURSLOW | M.BARNSLEY & A. LEGG | A. GOODWIN & M. JONES |
| 1994 | S. BRETT & A. GOODWIN | G. BROWN & B. GRIFFITHS | E. TROTMAN & J. BEBBINGTON |
| 1993 | M.BARNSLEY & D. BROWN | K. PARKER & P. BRETT | |
| 1992 | S. BRADSHAW &D. PURSLOW | R. BELLAMY & B. GRIFFITHS | D. PURSLOW & I. BRETT |
| 1991 | S. BRADSHAW &D. PURSLOW | P. BRETT & D. BROWN | T. THOMAS & R. BELLAMY |
| 1990 | S. HAMMONDS & M. MOLLOY | R. BELLAMY & M. SMITH | E. TROTMAN & M. SMITH |
| 1989 | A. GOODWIN & M. MOLLOY | B. GRIFFITHS & H. JONES | E. TROTMAN & M. SMITH |
| 1988 | S. JONES & S. WAGNER | D. BROWN & H. JONES | M. MOLLOY & P. BROWN |
| 1987 | D. PURSLOW & B. SAYER | P. BROWN & M. SMITH | H. JONES & M. SMITH |
| 1986 | M. MOLLOY & D. PURSLOW | R. BELLAMY & A. RAYBOULD | L. RIGGS & J. BEBBINGTON |
| 1985 | B. CHEETHAM & M. JONES | J. BEBBINGTON & J.HARRIS | D. PURSLOW & P. WILDING |
| 1984 | B. SAYER & A. SOMERVILLE | A. SHANNON & M. SMITH | B. SAYER & D. BROWN |
| 1983 | E. BARKER & M. MOLLOY | D. POUTNEY & D. WALKER | P. ELLIS & D. POUTNEY |
| 1982 | S. BRADSHAW B. CHEETHAM | J.HARRIS & A. LEGG | S.BRADSHAW & D.SOMERVILLE |
| 1981 | J. BRETT & C. EVANS | M. FRANCIS & A. SHANNON | S.BRADSHAW & D.WAUCHOPE |
| 1980 | G. BYWATER & C. EVANS | N. EVANS & D. WALKER | S. CASSON & R. HENSHAW |
| 1979 | C. EVANS & C. MORTIMER | J. BEBBINGTON & J.HARRIS | H. JONES & J. BEBBINGTON |
| 1978 | S. BRADSHAW & A.SOMERVILLE | J. COPE & A. RAYBOULD | C. EVANS & J. HENSHAW |
| 1977 | S. BRADSHAW & J. BRETT | G. BROWN & J. HENSHAW | P.ELLIS & D.SOMERVILLE |
| 1976 | R. COPE &S. WAGNER | I. BRETT & P. SOUTHGATE | S.BRADSHAW & I. BRETT |
| 1975 | S. BRADSHAW & P.HENSHAW | I. BRETT & A. SHANNON | P.ELLIS & J. HENSHAW |
| 1974 | P. HENSHAW & T. MACLEAN | J. BEBBINGTON & R.JACKSON | S. BRADSHAW & R. JACKSON |
| 1973 | P. ELLIS & P. HENSHAW | R. ANTHONY & J. HENSHAW | P. ELLIS & R. ANTHONY |
| 1972 | P. ELLIS &J. PIKE | J. HENSHAW & B.TAYLOR | |
| 1971 | B. CHEETHAM & S. DAVIES | F. DAVIES & P.HOLLAWAY | P. ELLIS & J. HENSHAW |
| 1970 | B. CHEETHAM &P. ELLIS | R. ADLARD & F. DAVIES | S. DAVIES & E. GILLAM |
| 1969 | B. CHEETHAM & S. DAVIES | M. BRIGGS & F. DAVIES | E.FERGUSON &J.BEBBINGTON |
| 1968 | C. BROOKES & S. DAVIES | F. DAVIES &R. JACKSON | E. FERGUSON & J. HENSHAW |
| 1967 | J. BEBBINGTON & G. ELLIS | A.WEATHERALL & F DAVIES | |
| 1966 | A. LEGG & R.SUMMERS | ||
| 1965 |
